
CLOVIS TRACK AND FIELD
Boy's Records
Event Athlete Year Mark
100 Femi Ogunjemiyo 2018 10.8
200m Ryan Kroll 2002 21.5
400m Ryan Kroll 2002 48.66
800m Connor Morello 2014 1:51.05
1600m Gary Gonzales 1981 4:10.36
3200m Mikel Thomas 2006 8:59.31
110m hurdles Jake Woods 2018 14.22
300m Hurdles Jake Woods 2018 37.56
High Jump Rick Pickett 1987 6' 10.50"
Pole Vault Bill Shepard 1983 16' 0"
Long Jump Steve Rim 1972 24' 7"
Triple Jump Steve Rim 1972 50' 11"
Shot Put Jonah Wilson 2017 66' 2.75"
Discus Jonah Wilson 2017 221' 5"
4x100m Relay N. Johnson, J. Grant, S. Criego, R. Dove 2019 42.09
4x400m Relay J.Black, G.Porter, K.Chavira, C.Morello 2013 3:17.62