
CLOVIS TRACK AND FIELD
Girl's Records
Event Athlete Year Mark
100M Jenna Prandini 2010 11.34
200M Jenna Prandini 2011 23.75
400M Melissa Flynn 1989 57.4
800M Mikayla Sodersten 2015 2:14.65
1600M Mikayla Sodersten 2015 4:55.85c
3200M Mikayla Sodersten 2015 10:24.37
100M Hurdles Tenaya Yarbrough 1991 14.76
300M Hurdles Andrea Trujillo 2014 44.72
High Jump Latrese Johnson 1985 6'2.75"
Pole Vault M. Hintergardt/ A. Greenman 2004/2006 11'6"
Long Jump Jenna Prandini 2011 20' 4.25"
Triple Jump Jenna Prandini 2010 41' 9.75"
Shot Put Melissa Wallace 1996 43' 1.50"
Discus Joey Classen 1985 144' 7"
4x100M Relay M. Flynn, T. Yarbrough, S. Duttarer, J. Richardson 1989 48.56
4x400M Relay S. Lieder, M. Flynn, K. Purgason, J. Richardson 1987 3:53.80 H